Comparison Of Component Libraries
From AdaCommons
Project Info
| Name | Ada flavor | License | The latest version (year) |
|---|---|---|---|
| Mats Weber's Ada Component Library | 95 | GMGPL | 2.0 (1999) |
| PragmARC | 95 | GMGPL | - (2006) |
| Simple Components | 95 | GMGPL | 2.8 (2008) |
| SAL | 2005 | GMGPL | 2.00 (2006) |
Unprotected containers
| Name | List | Array | Map/Set | Tree |
|---|---|---|---|---|
| Mats Weber's Ada Component Library | Lists (doubly-linked) | Dynamic_Arrays | General_Sets, Tables | Bags (AVL tree) |
| PragmARC | PragmARC. List_Unbounded_Unprotected | No | PragmARC. Bag_Unbounded_Unprotected | PragmARC. Skip_List_Unbounded |
| Simple Components | Generic_Doubly_Linked_Web.Generic_List, Generic_Doubly_Linked | Generic_Unbounded_Array | Generic_Set, Generic_Map | No |
| SAL | SAL.Poly.Lists.Double | SAL.Poly.Unbounded_Arrays | No | SAL.Poly.Binary_Trees.Sorted |

